Most Recent Tappan Homes For Sale
| View All Tappan Homes For Sale | ||
|
56 Hickory Hill Rd, Tappan, NY 10983 | $759,000 4 beds 3.5 baths |
|
30 Old Tappan Rd, Tappan, NY 10983 | $465,000 4 beds 2 baths |
|
26 Cedar St, Tappan, NY 10983 | $449,900 2 beds 1.5 baths |
Real Estate Resources |
Tappan Apartments
There are 504 apartments found in and near the Tappan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings